GLOBE DERBY PARK
Location
Track Address:
1 Globe Derby Drive
GLOBE DERBY PARK SA 5110
GLOBE DERBY PARK SA 5110
Distance from town centre:
15.0 kilometres from CBD
Float Entry (Street):
Contact Details
Postal Address:
1 Globe Derby Drive
GLOBE DERBY PARK SA 5110
GLOBE DERBY PARK SA 5110
Phone:
8258 2522
Fax:
8281 5215
Email Address:
Racing Season and Feature Events
Usual Meeting Days:
Saturday nights & Mondays
Usual Season:
All Year
Special Events:
Refer to website www.saharnessracing.com
Upcoming Meetings
November 2024
- Saturday 23 (Night)
- Sunday 24 (Twilight)
- Saturday 30 (Night)
December 2024
- Monday 2 (Day)
- Saturday 7 (Night)
- Monday 9 (Day)
- Saturday 14 (Night)
- Monday 16 (Day)
- Thursday 19 (Day)
- Saturday 21 (Night)
- Sunday 29 (Twilight)
Track Data
Circumference: | 845.50 metres | |
Length of Home Straight: | 150.90 metres | |
Radius of Turns: | metres | |
Track surface: | Shellgrit | |
Racing Distances: | Mobile: 1800m, 2230m, 2645m. Stand: 1800m, 2230m, 2645m. | |
Direction: | Anti-Clockwise | |
Fields: |
Mobile - 10 Stand - 12 |
|
Front Line: |
Mobile - 7 Stand - 6 |
|
Sprint Lane: | Yes |
Track Records
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1800m MS | ENCIPHER | 14 May 2022 | 1:52.4 |
2230m MS | GUARANTEED | 10 Jan 2015 | 1:54.4 |
2645m MS | SMOLDA | 07 Jan 2017 | 1:56.8 |
1800m SS | TREASURE RAINBOW | 28 Nov 2020 | 2:01.0 |
2230m SS | BETTORHAVTIME NZ | 16 May 2020 | 1:57.4 |
2645m SS | DONTFENCEMEIN NZ | 19 Apr 2008 | 2:00.1 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1800m MS | REGAL ATTIRE NZ | 10 Feb 2024 | 1:58.8 |
2230m MS | HAMMERS LAW | 25 Jun 2022 | 1:59.6 |
2645m MS | KNIGHT PISTOL | 18 Apr 1998 | 2:04.0 |
1800m SS | STUEY D NZ | 23 Dec 2017 | 2:03.3 |
2230m SS | REGAL ATTIRE NZ | 02 Mar 2024 | 2:01.1 |
2645m SS | ALDEBARAN DEXTA | 12 Dec 2023 | 2:01.3 |
On-course Facilities
Broadcaster (On Track):
Radio:
RadioTAB - 1539AM
On track facilities:
Great Family Facilities including large grassed area close to the action.
Trackside dining, Full TAB facilities, Bar, Pokie Machines.
Other Information: