PINJARRA
Location
Track Address:
Pinjarra Paceway
7 Paceway Court
PINJARRA WA 6208
7 Paceway Court
PINJARRA WA 6208
Distance from town centre:
1.0 kilometres from CBD
Float Entry (Street):
Contact Details
Postal Address:
P.o. Box 101
PINJARRA WA 6208
PINJARRA WA 6208
Phone:
08 9531 1941
Email Address:
Web Site:
Racing Season and Feature Events
Usual Meeting Days:
Monday (Day)
Usual Season:
All Year
Special Events:
Pinjarra Cup, Mount Eden Sprint, Golden Girls Mile,
Don Randall Memorial, Pinjarra 4YO Classic, WA Country Derby, 3YO Dainty's Daughter Classic, Westbred Alcoa Cup, Trotters Sprint, Lightning Lap Series, STAWA Trotters Cup
Upcoming Meetings
December 2024
- Monday 2 (Day)
- Wednesday 4 (Day) (Trials)
- Monday 9 (Day)
- Monday 16 (Day)
- Wednesday 18 (Day) (Trials)
- Monday 23 (Day)
- Monday 30 (Day)
January 2025
- Thursday 2 (Day) (Trials)
- Monday 6 (Day)
- Wednesday 8 (Day) (Trials)
- Monday 13 (Day)
- Wednesday 15 (Day) (Trials)
- Monday 20 (Day)
- Monday 27 (Day)
- Wednesday 29 (Day) (Trials)
February 2025
- Monday 3 (Day)
- Wednesday 5 (Day) (Trials)
- Monday 10 (Day)
- Wednesday 12 (Day) (Trials)
- Monday 17 (Day)
- Monday 24 (Day)
- Wednesday 26 (Day) (Trials)
Track Data
Circumference: | 1007.50 metres | |
Length of Home Straight: | 217.00 metres | |
Radius of Turns: | 90 metres | |
Track surface: | Granitic Sand | |
Racing Distances: | Mobile: 1177m, 1684m, 2185m, 2692m. Stand: 2116m, 2631m. | |
Direction: | Anti-Clockwise | |
Fields: |
Mobile - 12 Stand - 12 |
|
Front Line: |
Mobile - 7 Stand - 6 |
|
Sprint Lane: | Yes |
Track Records
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1177m MS | WITHOUTTHETUH | 20 Nov 2023 | 1:20.1 |
1609m MS | ADMIRALS AVENUE NZ | 11 Jan 1999 | 1:54.7 |
1684m MS | TEXAS TIGER NZ | 22 Feb 2021 | 1:51.7 |
2170m MS | FRANCO QUARRY NZ | 28 Mar 2011 | 1:56.0 |
2185m MS | MISTA SHARK NZ | 31 Oct 2016 | 1:54.6 |
2185m MS | CHIVALRY NZ | 24 Jun 2024 | 1:54.6 |
2631m MS | TALK IT UP | 28 May 2012 | 2:00.6 |
2692m MS | DAVID HERCULES | 01 Jun 2015 | 1:54.7 |
2116m SS | MIGHTY CONQUEROR NZ | 01 Apr 2019 | 1:56.0 |
2185m SS | LUNAR TIDE NZ | 19 Aug 2013 | 1:57.6 |
2631m SS | GEE HEZA SPORT NZ | 28 Oct 2024 | 1:55.6 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1684m MS | BALMORAL BOY | 05 Mar 2018 | 1:56.4 |
2170m MS | COMPRESSOR | 23 Apr 2012 | 2:02.2 |
2185m MS | PATCHED | 04 Dec 2023 | 1:58.7 |
2185m MS | MARENGO BAY | 25 Mar 2024 | 1:58.7 |
2631m MS | REMINDER CALL | 16 Jan 2017 | 2:07.2 |
2692m MS | CARDIGAN BOKO SWE | 21 Nov 2016 | 1:59.7 |
2116m SS | PATCHED | 26 Feb 2024 | 1:59.0 |
2631m SS | ELEGANT PEAK NZ | 09 Sep 2024 | 2:01.2 |
On-course Facilities
Broadcaster (On Track):
Radio:
1206AM/FM, 1449AM
On track facilities:
Undercover Facilities, Members Area, Dining, Tote, Bar, Sky.
Other Information: