GLOUCESTER PARK
Location
Track Address:
Nelson Crescent
EAST PERTH WA 6004
EAST PERTH WA 6004
Distance from town centre:
3.0 kilometres from CBD
Float Entry (Street):
Contact Details
Postal Address:
PO Box 6025
EAST PERTH WA 6892
EAST PERTH WA 6892
Phone:
08 9323 3555
Fax:
08 9221 2437
Email Address:
Web Site:
Racing Season and Feature Events
Usual Meeting Days:
Every Friday Night, Most Tuesdays, Some Mondays, Some Saturdays.
Usual Season:
Every Friday night
Special Events:
WA Pacing Cup
Fremantle Pacing Cup
Upcoming Meetings
December 2024
- Friday 27 (Night)
- Tuesday 31 (Night)
January 2025
- Friday 3 (Night)
- Tuesday 7 (Night)
- Friday 10 (Night)
- Friday 17 (Night)
- Tuesday 21 (Night)
- Friday 24 (Night)
- Friday 31 (Night)
February 2025
- Tuesday 4 (Night)
- Friday 7 (Night)
- Tuesday 11 (Night)
- Friday 14 (Night)
- Tuesday 18 (Night)
- Friday 21 (Night)
- Friday 28 (Night)
Track Data
Circumference: | 804.50 metres | |
Length of Home Straight: | 143.00 metres | |
Radius of Turns: | 82 metres | |
Track surface: | Granitic Sand | |
Racing Distances: | Mobile: 1730m, 2130m, 2536m. Stand: 2096m, 2503m, 2902m, 3309m. | |
Direction: | Anti-Clockwise | |
Fields: |
Mobile - 12 Stand - 12 |
|
Front Line: |
Mobile - 9 Stand - 6 |
|
Sprint Lane: | No |
Track Records
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1730m MS | PINNY TIGER | 20 Jan 2023 | 1:51.2 |
2130m MS | VAMPIRO NZ | 07 Jan 2022 | 1:52.6 |
2536m MS | HIMSELF NZ | 16 Dec 2022 | 1:54.0 |
2936m MS | CATCH A WAVE | 26 Apr 2024 | 1:55.7 |
2130m SS | FRISSON NZ | 14 Jan 2014 | 2:05.2 |
2503m SS | THE BUCKET LIST NZ | 06 Apr 2018 | 1:57.1 |
3309m SS | ROCKET REIGN NZ | 15 Aug 2014 | 1:59.4 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1730m MS | INVASIVE | 15 Jan 2016 | 1:57.4 |
1730m MS | TENNO SHO | 26 Mar 2021 | 1:57.4 |
2130m MS | CARDIGAN BOKO SWE | 23 Dec 2016 | 1:57.4 |
2536m MS | ALDEBARAN SUNDOWN | 15 Mar 2024 | 2:00.0 |
2130m SS | FRISSON NZ | 14 Jan 2014 | 2:05.2 |
2503m SS | MR SUNDON NZ | 03 Jan 2020 | 2:01.1 |
On-course Facilities
Broadcaster (On Track):
Radio:
TABRadio 1206AM
On track facilities:
Beau Rivage Restaurant, Numerous other Restaurants & Bars, Child Care Facilities
Other Information: