Form Guides
Form Guides
View fields for:
Race Meetings
Wednesday 22 January | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 23 January | ||
Redcliffe | QLD | Day |
Kilmore | VIC | Night |
Penrith | NSW | Night |
Friday 24 January | ||
Albion Park | QLD | Day |
Stawell | VIC | Day |
Geelong | VIC | Night |
Tamworth | NSW | Night |
Gloucester Park | WA | Night |
Busselton | WA | Night |
Saturday 25 January | ||
King Island (Non-TAB) | TAS | Day |
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Sunday 26 January | ||
Wedderburn | VIC | Day |
Carrick | TAS | Twilight |
Cranbourne | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Broken Hill | Wed, 22 Jan 2025 | NSW | Day |
Tabcorp Pk Menangle | Wed, 22 Jan 2025 | NSW | Day |
Redcliffe | Wed, 22 Jan 2025 | QLD | Day |
Newcastle | Wed, 22 Jan 2025 | NSW | Twilight |
Junee | Wed, 22 Jan 2025 | NSW | Night |
Goulburn | Thu, 23 Jan 2025 | NSW | Day |
Redcliffe | Thu, 23 Jan 2025 | QLD | Night |