Form Guides
Form Guides
View fields for:
Race Meetings
Thursday 20 February | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Penrith | NSW | Night |
Ballarat | VIC | Night |
Friday 21 February | ||
Wagga at Riverina Paceway | NSW | Day |
Geelong | VIC | Day |
Hobart | TAS | Night |
Dubbo | NSW | Night |
Newcastle | NSW | Night |
Albion Park | QLD | Night |
Gloucester Park | WA | Night |
Albany | WA | Night |
Saturday 22 February | ||
Albion Park | QLD | Night |
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Globe Derby Park | SA | Night |
Sunday 23 February | ||
Launceston | TAS | Twilight |
Williams | WA | Day |
Cranbourne | VIC | Night |
Monday 24 February | ||
Newcastle | NSW | Day |
Globe Derby Park | SA | Day |
Pinjarra | WA | Day |
Tuesday 25 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Bunbury | WA | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Goulburn | Thu, 20 Feb 2025 | NSW | Day |
Redcliffe | Thu, 20 Feb 2025 | QLD | Night |
Wagga at Riverina Paceway | Fri, 21 Feb 2025 | NSW | Twilight |
Albany | Fri, 21 Feb 2025 | WA | Twilight |
West Wyalong | Sat, 22 Feb 2025 | NSW | Day |