Form Guides
Form Guides
View fields for:
Race Meetings
Saturday 8 March | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Melton | VIC | Night |
Globe Derby Park | SA | Night |
Northam | WA | Night |
Sunday 9 March | ||
Birchip | VIC | Day |
Carrick | TAS | Twilight |
Victor Harbor | SA | Twilight |
Wangaratta | VIC | Night |
Monday 10 March | ||
Goulburn | NSW | Day |
Pinjarra | WA | Day |
Tuesday 11 March | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Leeton | NSW | Night |
Globe Derby Park | SA | Night |
Gloucester Park | WA | Night |
Wednesday 12 March | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Thursday 13 March | ||
Ballarat | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Byford | Sat, 8 Mar 2025 | WA | Day |
Globe Derby Park | Sat, 8 Mar 2025 | SA | Twilight |
Coolamon | Sun, 9 Mar 2025 | NSW | Day |
Maitland | Sun, 9 Mar 2025 | NSW | Day |
Dubbo | Sun, 9 Mar 2025 | NSW | Night |
Parkes | Mon, 10 Mar 2025 | NSW | Twilight |
Carrick | Mon, 10 Mar 2025 | TAS | Night |
Young | Mon, 10 Mar 2025 | NSW | Night |