Stars & Stats
All Time Drivers


Drivers
All Time Most Wins In Inter Dominion Championship Series
Pacing and Trotting

Report updated to include the 2024 Series (highlighted in blue). Includes Drivers with 2 or more Wins either in Qualifying Heats, Semi-Finals, Consolations or Grand Finals (Grand Finals In not included)
 
Click on highlighted drivers to view Inter Dominion Hall Of Fame profile

TOTAL DRIVERS QH'S WON** CONSOLATIONS WON GRAND FINALS IN GRAND FINALS WON
    Pace Trot Pace Trot Pace Trot Pace Trot
39 A G (Tony) HERLIHY 12 20 2 1 15 19 0 4
38 Anthony M BUTT 17 12 5 0 19 18 1 3
32 Brian P HANCOCK 25 0 2 0 14 2 5 0
22 Gavin A LANG 10 7 1 1 11 16 0 3
22 Natalie C RASMUSSEN 17 0 0 0 8 0 5 0
21 Chris A ALFORD 11 7 1 0 10 14 2 0
20 Mark PURDON 5 8 0 0 10 9 3 4
18 Vin J KNIGHT 16 2 0 0 10 1 0 0
18 Doody J TOWNLEY 7 4 2 1 6 7 2 2
16 A C (Chris) LEWIS 14 0 0 0 13 0 2 0
15 Gary E HALL Jnr 11 0 1 0 8 0 3 0
15 Peter T WOLFENDEN 9 3 1 0 8 7 2 0
14 Perc J HALL 10 1 0 1 6 3 1 1
14 Luke A McCARTHY 13 0 0 0 11 1 1 0
13 John D JUSTICE 8 3 1 0 4 4 1 0
12 Fred R KERSLEY Snr 10 0 2 0 3 0 0 0
12 Graeme A LANG 2 8 0 0 1 7 0 2
12 Greg R SUGARS 3 7 1 0 6 6 0 1
11 Vic W FROST 8 2 0 0 8 1 1 0
11 Frank E KERSLEY 8 0 2 0 8 0 1 0
11 G D (Darkie) WILSON 10 0 0 0 4 0 1 0
10 David J BUTCHER 6 1 1 1 8 4 1 0
10 Robert CAMERON 7 2 0 1 7 2 0 0
10 Brian R GATH 5 4 0 0 7 6 1 0
10 Derek G JONES 5 3 2 0 5 5 0 0
9 Ted E DEMMLER 7 1 1 0 7 5 0 0
9 Peter N JONES 2 6 0 0 3 7 0 1
9 Richard T MAY 8 1 0 0 7 2 0 0
9 Maurice W McKENDRY 6 3 0 0 7 7 0 0
9 W (Bill) SHINN 6 0 2 0 6 0 1 0
8 Colin PIKE 7 0 1 0 4 0 0 0
8 R (Bob) YOUNG 2 3 0 1 4 3 0 2
7 Kate M GATH 2 4 0 0 5 3 0 1
7 Cameron M HART 3 3 0 0 4 3 1 0
7 Maurice HOLMES 4 1 0 0 8 2 2 0
7 Lance J JUSTICE 5 0 1 0 7 5 0 1
7 Chris W LANG 0 4 0 1 0 10 0 2
7 I R (Dick) LEE 1 4 0 2 1 6 0 0
7 Kevin NEWMAN 6 0 1 0 5 1 0 0
7 Jack W SMOLENSKI 5 0 2 0 3 4 0 0
7 Jack WATTS 4 0 2 0 9 0 1 0
7 C J (Joe) WEBSTER 7 0 0 0 4 0 0 0
6 Richard J BROSNAN 2 3 0 0 1 4 0 1
6 Jack A CARMICHAEL 1 3 1 0 3 5 0 1
6 W B (Bruce) CLARKE 3 0 1 0 3 0 2 0
6 Brad M HEWITT 2 3 0 0 1 1 0 1
6 Michael J ILSLEY 5 0 1 0 2 0 0 0
6 Max JOHNSON 4 0 2 0 5 0 0 0
6 George NOBLE 3 2 0 0 3 2 1 0
6 Jim O'SULLIVAN 1 2 1 0 5 1 1 1
6 Andrew D PEACE 5 0 0 1 3 1 0 0
6 Jodi N QUINLAN 2 2 1 1 1 3 0 0
6 H P (Paddy) TIMMINS 1 4 0 0 1 3 0 1
6 A D (Tony) TURNBULL 4 0 0 0 2 0 2 0
6 W K (Dick) WEBSTER 5 0 1 0 5 0 0 0
5 Jim AGNEW 4 0 0 0 3 0 1 0
5 Roy BERRY 5 0 0 0 1 0 0 0
5 Wes BUTT 4 1 0 0 3 3 0 0
5 Rod J CHAMBERS 4 0 0 0 3 0 1 0
5 Freeman G HOLMES 4 0 1 0 3 0 0 0
5 Charlie HUNTER 1 2 1 0 0 4 0 1
5 John W LANGDON 2 0 0 0 2 6 1 2
5 Kerryn E MANNING 0 5 0 0 2 16 0 0
5 Todd P McCARTHY 4 0 0 0 4 0 1 0
5 Carl F MIDDLETON 0 4 0 0 0 6 0 1
5 Keith PIKE 5 0 0 0 3 0 0 0
5 Ken POCOCK 5 0 0 0 6 0 0 0
5 Kim PRENTICE 4 0 0 0 3 0 1 0
5 James R. RATTRAY 3 0 0 0 3 0 2 0
5 Doug WATTS 2 0 2 0 4 4 1 0
5 Dennis W WILSON 5 0 0 0 4 0 0 0
4 Merv ADAMS  4 0 0 0 6 0 0 0
4 Joshua W AIKEN 4 0 0 0 2 1 0 0
4 David J BUTT 3 0 0 0 2 5 0 1
4 Frank (Digger) CONNOR 3 0 0 0 2 0 1 0
4 Ben CORAM 3 0 0 0 2 0 1 0
4 Phil COULSON 3 0 0 0 5 0 1 0
4 Colin J DE FILIPPI 3 1 0 0 6 5 0 0
4 Ces DEVINE  3 0 1 0 5 0 0 0
4 Grant W DIXON 3 0 0 0 5 0 1 0
4 Robert J DUNN  4 0 0 0 4 0 0 0
4 Brian FORRESTER 3 0 0 0 1 1 1 0
4 A (Darkie) GATH 3 0 1 0 1 0 0 0
4 Neville HARGREAVES 4 0 0 0 1 0 0 0
4 Alan HARPLEY 3 0 0 0 2 0 1 0
4 Clarry KING 1 2 1 0 1 1 0 0
4 Jack LITTEN 3 0 0 0 4 0 1 0
4 Brent M MANGOS 4 0 0 0 3 3 0 0
4 John P McCARTHY 4 0 0 0 10 0 0 0
4 Laurie MOULDS 4 0 0 0 6 0 0 0
4 Denis D NYHAN 3 0 1 0 2 2 0 0
4 Pat G O'REILLY Jnr 2 2 0 0 1 4 0 0
4 Barry PERKINS 3 0 0 0 1 0 1 0
4 Jack PRINGLE 4 0 0 0 5 2 0 0
4 Barry PURDON 1 1 1 0 5 5 0 1
4 Jack ROBERTS 0 3 1 0 0 2 0 0
4 Kevin ROBINSON  3 0 0 0 5 0 1 0
4 Gordon ROTHACKER 3 0 1 0 2 0 0 0
4 Alan WOODWORTH 2 0 2 0 2 0 0 0
3 H R (Bert) ALLEY 2 0 1 0 1 0 0 0
3 Lou AUSTIN 2 0 0 0 1 0 1 0
3 Derek BALLE 0 2 0 0 0 4 0 1
3 Ken BARRON 2 1 0 0 3 2 0 0
3 Greg W BENNETT 3 0 0 0 3 1 0 0
3 Colin R BERKETT 0 2 0 0 0 1 0 1
3 Darren J BINSKIN 3 0 0 0 4 0 0
3 Wally BOWYER 1 0 2 0 1 0 0 0
3 Arthur BRAY 3 0 0 0 1 0 0 0
3 Kevin BROOK 2 0 0 0 2 1 1 0
3 Alf W BUTCHER 3 0 0 0 2 0 0 0
3 Josh DICKIE 0 3 0 0 0 2 0 0
3 Daryl K DOUGLAS 1 2 0 0 2 6 0 0
3 Don DUCAT 3 0 0 0 2 0 0 0
3 George GATH 2 0 1 0 7 2 0 0
3 Neville G GATH 1 2 0 0 1 1 0 0
3 Chris GLEESON 2 0 1 0 2 0 0 0
3 Clinton W. HALL 3 0 0 0 3 0 0 0
3 J G (Gavin) HAMPTON 1 0 2 0 0 1 0 0
3 Darren R HANCOCK 2 0 0 0 9 1 1 0
3 Richard HANCOCK 2 0 1 0 5 0 0 0
3 Allan HARRISON 3 0 0 0 2 0 0 0
3 Rex HOCKING 2 0 1 0 2 0 0 0
3 Jim HURLEY 2 0 1 0 2 1 0 0
3 Edgar KENNERLEY 2 0 0 0 2 0 1 0
3 Terry KNOWLES 2 0 1 0 1 0 0 0
3 Todd MACFARLANE 0 2 0 0 0 2 0 1
3 Alex McLEAN 3 0 0 0 1 0 0 0
3 David MORAN 3 0 0 0 2 0 0 0
3 Peter W MORRIS  2 0 0 0 2 0 1 0
3 Kevin MURRAY 0 2 1 0 0 7 0 0
3 Frank PETERSON 3 0 0 0 3 0 0 0
3 Jim SCHRADER 1 0 2 0 2 0 0 0
3 Alf SIMONS 2 0 0 0 3 0 1 0
3 A S (Steve) TURNBULL 2 0 0 0 1 0 1 0
3 Colin WARWICK 2 0 0 0 1 0 1 0
3 Trevor B WARWICK 2 0 1 0 2 0 0 0
3 Frank WILKINS 3 0 0 0 0 0 0 0
3 Glen P WOLFENDEN 3 0 0 0 1 3 0 0
2 David AIKEN 2 0 0 0 5 2 0 0
2 Keith A ANDERSON 1 0 0 0 1 0 1 0
2 Ken BALLOCH 2 0 0 0 2 0 0 0
2 Clark J BARRON 1 0 1 0 1 1 0 0
2 R BRADLEY 2 0 0 0 0 0 0 0
2 Jack CALLAGHAN 2 0 0 0 4 1 0 0
2 Ron COX 2 0 0 0 2 0 0 0
2 Glen A CRAVEN 1 0 1 0 2 0 0 0
2 W R (Bill) DAVIES 0 0 2 0 0 0 0 0
2 Peter J DAVIS 0 1 0 0 0 1 0 1
2 Michael R DE FILIPPI 0 2 0 0 2 5 0 0
2 Peter J DONOHOE 2 0 0 0 1 0 0 0
2 Stan EDWARDS 1 1 0 0 1 1 0 0
2 A (Dan) EGAN 2 0 0 0 1 0 0 0
2 Max EVANS 1 0 1 0 1 0 0 0
2 F W (Bill) FOY 2 0 0 0 3 0 0 0
2 Norman GATH 2 0 0 0 1 0 0 0
2 Greg D HARPER 2 0 0 0 1 0 0 0
2 Bryan HEALY 0 2 0 0 0 1 0 0
2 Gary HILLIER 2 0 0 0 2 0 0 0
2 Fred HOUGH 2 0 0 0 1 0 0 0
2 Leo HUNT 1 0 0 0 1 0 1 0
2 Eric HURLEY 1 0 0 0 3 0 1 0
2 Trevor HUTCHINGS 1 0 1 0 0 0 0 0
2 Joe ILSLEY 0 0 2 0 2 0 0 0
2 Leo KEYS 1 0 1 0 3 0 0 0
2 Chris A LANG Jnr 0 2 0 0 0 2 0 0
2 B LEWIS 2 0 0 0 0 0 0 0
2 Doug MANGOS 2 0 0 0 2 1 0 0
2 Michael C MARAIS 0 1 0 1 0 2 0 0
2 Mike McCAFFREY 2 0 0 0 1 0 0 0
2 J H (Henry) McDERMOTT  2 0 0 3 1 0 0
2 W J (Bill) McKAY 1 0 1 0 1 0 0 0
2 Sutton McMILLAN 2 0 0 0 0 0 0 0
2 Maurice McTIGUE 1 0 0 0 1 0 1 0
2 Stanley MESSENGER 2 0 0 0 1 0 0 0
2 Nicole MOLANDER 0 1 0 1 0 1 0 0
2 Jack MOORE 2 0 0 0 1 0 0 0
2 Graeme J MORGAN 1 0 1 0 1 0 0 0
2 Len MORIARTY 1 0 0 0 1 0 1 0
2 Ray P NORTON 0 1 1 0 0 2 0 0
2 Blair N ORANGE 0 1 1 0 2 3 0 0
2 W A (Peter) O'SHEA 0 0 1 0 1 0 1 0
2 R A (Bob) PARKER 2 0 0 0 3 0 0 0
2 Mark R PITT 2 0 0 0 1 0 0 0
2 R (Bob) POLLOCK 0 0 1 0 1 0 1 0
2 Les POYSER 1 0 1 0 2 0 0 0
2 W F (Bill) READ 2 0 0 0 1 0 0 0
2 Mark B REED 2 0 0 0 2 0 0 0
2 Daryl REINKE 2 0 0 0 1 0 0 0
2 Charlie ROBERTSON 2 0 0 0 1 0 0 0
2 Rex A ROBINSON 2 0 0 0 3 0 0 0
2 Eric ROTHACKER 1 0 0 0 1 0 1 0
2 Stuart V ROTHACKER  0 1 1 0 0 3 0 0
2 Pat J RYAN 2 0 0 0 1 0 0 0
2 Peter SHAND 1 0 1 0 0 0 0 0
2 Roy SHAW 2 0 0 0 0 0 0 0
2 Henry W SKINNER 1 0 0 1 2 1 0 0
2 G S (Swanee) SMITH 1 0 1 0 1 1 0 0
2 Jack STAMFORD 2 0 0 0 2 0 0 0
2 J STORMONT 2 0 0 0 0 0 0 0
2 Wally TATTERSON 1 0 0 0 1 0 1 0
2 Kevin THOMAS 2 0 0 0 1 0 0 0
2 Craig D THORNLEY 1 0 0 0 2 1 0 1
2 Len TREASURE 2 0 0 0 2 0 0 0
2 Amanda J TURNBULL 1 0 1 0 2 0 0 0
2 Geoff WEBSTER 2 0 0 0 1 2 0 0
2 Norm WEBSTER 2 0 0 0 1 0 0 0
2 Peter WELLS 1 0 1 0 1 0 0 0
2 Kevin L WILLIAMS 2 0 0 0 2 0 0 0
2 Max N WISHART 1 0 0 1 0 1 0 0
2 Morgan L WOODLEY 1 0 1 0 4 0 0 0

**  In 2008 Qualifying Wins included races held as the Inter Dominion Qualifying Heats, Semi-Finals and Grand Finals.
       Races which gave automatic qualification to the Semi-Finals under the new ID format are not included.

Note:  2013-2017 - Inter Dominion Trotters Series not held, 2020 - Inter Dominion Pacers & Trotters Series not held

back to top