Australian Pacing Championships
All Time Drivers   M-Z
 
This Report updated to include 2010/2011 Championship
 

Drivers A-L  


Driver
QD's
Won
Cons
Won
Finals
In

Horse / Year / Placing
Tom MAHAR 1 0 3 Romantic Chris (1980-2nd), Iramoo (1986-10th), Victorys Phil (1989-6th)
Vin MAHAR 1 0 1 Right Action (1978-3rd)
Les MARRIOTT 0 0 2 Royal Force (1977-10th), Lee Reveler (1979-9th)
Ray MARTIN 1 0 1 Karamea Duplicity (1984-4th)
Robert N. MARTIN 0 0 1 Butch's Mate (1989-3rd)
Neil McCALLUM 0 0 1 Imprimartar (1993-7th)
John P. McCARTHY 0 0 1 Trois Frere (2001(Oct)-4th)
Luke A. McCARTHY 0 0 3 Tolhurst Sam (2000-5th), Masterson (2001(Oct)-7th), Fleur De Lil (2009-8th)
Peter R. McCRAW 2 0 1 Jack Brandon (1986-1st)
Keith A. McDEED 0 0 1 Medowie Prince (1994-5th)
J.H. (Henry) McDERMOTT 0 0 1 Gosh (1987-4th)
Ian McMAHON 0 0 2 Maltese Cavalier (1998-3rd), Sir Galvinator (2007-8th)
John McMULLEN (Snr) 0 0 1 Mount Aachen (1983-6th)
John McMULLEN (Jnr) 0 0 1 Just For You (1983-8th)
Robert J. MELLSOP 0 0 1 Our Malabar NZ (2010-10th)
Allen S. MITCHELL 0 1 0  
Graeme MORGAN 1 0 1 Brad Adios (1980-1st)
Peter W. MORRIS 0 0 2 Young Mister Charles NZ (1994-14th; 1995-10th)
Bob MORLEY 0 0 1 Almost An Angel (1993-10th)
Laurie MOULDS 1 1 2 Don't Retreat (1976-1st), Able Ay (1978-11th)
Julian MUSCAT (Snr) 0 0 1 Woy Woy Karamea (1992-6th)
Mathew NEILSON 0 0 1 Double Identity (2001(Oct)-3rd)
Kevin NEWMAN 0 0 2 Al's Holiday (1976-5th), Koala King (1981-8th)
David J. NIEMANN 0 0 1 Rustic Lad NZ (1994-13th)
Greg R. NORMAN 0 0 1 Rosco Robust (1997-9th)
Robbie O'CONNELL 0 0 1 Franco Tiger (1993-9th)
Jim O'SULLIVAN 5 0  4 Sammy Karamea (1978-8th), Quite Famous (1986-2nd;1988-3rd), My Lightning Blue (1987-2nd)
John PATON 1 0 1 Sunray (1979-4th)
Andrew PEACE 0 0 1 Warrior Khan (1993-6th)
Garry PEACE 0 0 1 Odds Torado (1993-3rd)
Mark PEACE 0 0 1 Kurahaupo Lord NZ (1993-5th)
Val PEREIRA 1 1 1 Whispering Campaign (1979-3rd)
Christopher PETROFF 0 0 1 Dillon Magic NZ (1996-8th)
Colin PIKE 0 0 2 Paleface Adios (1976-6th; 1977-4th)
Nathan POSTLETHWAITE 0 0 1 Speedy Lord NZ (1996-9th)
Cliff POWELL 0 1 0  
Justin K. PRENTICE
 
0
 
0
 
4
 
Our Dream Scene NZ (2008-11th), Lively Royce NZ (2009-3rd), Indian Giver NZ (2010-9th), Son Of Fergie (2011-5th)
Kim N. PRENTICE
 
0
 
0
 
6
 
Chivalrous Fella (2003(Jan)-10th; 2004-6th), Ruling V C NZ (2008-4th), Spirit Of Shard NZ (2009-6th), Talk To Me Courage NZ (2010-5th), Aussie Reactor (2011-7th)
Jason G. PROCTOR 0 0 1 Our Big Monte (1997-6th)
Kylie M. RASMUSSEN 0 0 1 Son Of Pearl (1998-8th)
Vic J. RASMUSSEN 0 0 1 Son Of Pearl (1998-3rd)
Mark B. REED
 
0
 
0
 
7
 
Another Party NZ (2003(Jan)-3rd), Tricky Vic NZ (2004-5th; 2006-8th), Buck The Odds (2005-3rd),  Lookslikelightning (2007-3rd), Capitol V NZ (2008-6th), Bonavista Bay (2010-11th)
Michael G. REED 0 0 1 Golden Resonator (2003(Jan)-11th)
Stephen C REED 0 0 0 Hilton Adonis (2008-10th)
Joel F.  REES 0 0 1 Flashing Red (2006-10th)
Daryl REINKE 2 0 2 Wondai's Mate (1983-5th; 1984-2nd)
Keven RIVETT 0 0 1 Rowleyalla (1988-6th)
Kevin ROBINSON 2 1 4 Koala King (1976-4th; 1978-2nd), Frosty Imp (1980-3rd; 1981-6th)
Terrence J. ROBINSON 0 0 1 Masterclass (1997-12th)
Trevor ROBINSON 1 0 0  
Gordon ROTHACKER 1 0 1 Rhett (1980-5th)
Jim SCHRADER 0 1 0  
Steven SHINN 1 0 1 Pure Steel (1976-2nd)
Aaron V. SKALECKI 0 0 1 Digger Of Fortune (2004-11th)
Damian STAINKEY 0 0 3 Toolara Dream (1989-7th), Legal Rights NZ (1996-6th), Ultra Soky NZ (1998-5th)
Mark STANLEY 0 0 1 Northern Brewer (1999-7th)
Scott STEWART 0 0 1 Sir Reilly (1988-8th)
Callan A. SUVALJKO 0 0 1 Nats Nifty (2005-6th)
Shannon J SUVALJKO 0 0 2 Perfect Order (2008-5th), Alzona (2011-3rd)
Colin SWEENEY 0 0 1 Roma Hanover (1977-5th)
Kevin THOMAS 0 0 2 Runwick (1983-9th), Earth Station (1989-1st)
Ricky C. THURLOW 0 0 1 Late Bid NZ (1997-11th)
Mark A. TRACEY 0 0 3 Pappy McCoy (1991-7th), Quantum Lobell (1997-2nd; 1998-10th)
Jack TRELOAR 0 0 1 Mark Radium (1978-9th)
Peter TRITTON 0 0 1 Kiwi John NZ (1999-11th)
A.D. (Tony) TURNBULL 1 0 2 Tarport John (1978-6th) Happy Haldon (1990-9th)
Michael VANDERKEMP 3 0 2 Rip Van Winkle (1977-1st; 1978-7th)
Kevin WALSH 0 0 1 Buck Fifty (1978-10th)
Keith WANLESS 0 0 1 Luigi Amor (1978-5th)
Aiden WARWICK 0 0 1 Holm For Xmas NZ (2004-12th)
Colin WARWICK 0 0 1 Skiptar (1982-4th)
Justin T. WARWICK
 
0
 
0
 
6
 
Allwoods Chief (1997-4th), Three Half Whites (1998-9th), Sokys Raider NZ (2003(Jan)-9th), Flashing Red (2004-3rd), Fernlea (2005-9th), No Blue Manna (2006-2nd)
Ryan WARWICK    0  0 3 Phar From A Fake (2005-8th), Lookslikelightning (2006-1st), Meals On Wheels NZ (2008-9th)
Trevor B. WARWICK
 
3
 
0
 
4
 
Vicki's Lad (1982-10th), Swapzee Bromac (1987-1st), Trunkey Westerner (1988-3rd), Admiral's Ecstasy NZ (1995-4th), No Blue Manna (2007-5th)
Colin WATTS 0 0 1 Trunkey Wish (1981-9th)
Neville WEBBERLEY 0 0 2 Halyer (1992-3rd; 1993-8th)
Peter J. WELLS 0 0 1 Robber John (1988-7th)
Clinton L. WELSH 0 0 1 Its Frederick (1987-10th)
Neville WELSH 1 0 1 Deans Special (1980-9th)
Matthew W. WHITE 0 0 1 Lombo Navigator (2011-6th)
Grant L. WILLIAMS
 
0
 
0
 
4
 
Boy Jones NZ (2004-9th), Shardons Aflyin NZ (2006-7th; 2007-1st), Precious Dylan NZ (2011-11th)
Robert G. WILLIAMS 0 0 1 Talk To Me Courage NZ (2011-10th)
Frank WILLIS 0 0 1 Zane Grey (1983-2nd)
D.N. WILLS 0 1 0  
Dennis W. WILSON 0 0 2 Generator (1991-6th), Atitagain NZ (2000-1st)
Morgan L. WOODLEY 0 0 3 Scruffy Murphy (2008-Disq), Mysta Magical Mach NZ (2009-5th), Has The Answers (2011-12th)
Alan WOODWORTH 0 0 1 High Moore (1979-7th)
Shane R. YOUNG 0 0 1 Sir Galvinator (2006-12th)

Drivers A-L

 

back to top