Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 18 February | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Junee | NSW | Night |
Port Pirie | SA | Night |
Gloucester Park | WA | Night |
Wednesday 19 February | ||
Stawell | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 20 February | ||
Tamworth | NSW | Day |
Redcliffe | QLD | Day |
Penrith | NSW | Night |
Ballarat | VIC | Night |
Friday 21 February | ||
Albion Park | QLD | Night |
Saturday 22 February | ||
Albion Park | QLD | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Tamworth | Tue, 18 Feb 2025 | NSW | Twilight |
Albion Park | Tue, 18 Feb 2025 | QLD | Night |