Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 11 March | ||
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Leeton | NSW | Night |
Globe Derby Park | SA | Night |
Gloucester Park | WA | Night |
Wednesday 12 March | ||
Maryborough | VIC | Day |
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Thursday 13 March | ||
Redcliffe | QLD | Day |
Newcastle | NSW | Night |
Ballarat | VIC | Night |
Friday 14 March | ||
Mildura | VIC | Day |
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Albion Park | QLD | Night |
Saturday 15 March | ||
Penrith | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Sunday 16 March | ||
Hobart | TAS | Twilight |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Leeton | Tue, 11 Mar 2025 | NSW | Day |
Tamworth | Tue, 11 Mar 2025 | NSW | Twilight |
Canberra | Tue, 11 Mar 2025 | NSW | Night |
Melton | Tue, 11 Mar 2025 | VIC | Night |
Tabcorp Pk Menangle | Wed, 12 Mar 2025 | NSW | Day |
Pinjarra | Wed, 12 Mar 2025 | WA | Day |
Junee | Wed, 12 Mar 2025 | NSW | Night |