Grand Circuit Series
Honour Roll - All Time Winners

   This Report updated to include the 2023 Australian Grand Circuit Series    
   


Year Total Grand Circuit
Stakemoney
Grand Circuit Winner Season No.
of Finals
Season Finals
Started In
Points Won
by Winner**
Grand Circuit Stakemoney
Won by Winner
  2023 $3,480,000 LEAP TO FAME 7 3 200 $390,400  
  2022 $4,115,500 KING OF SWING NZ 8 2 200 $835,000  
  2021 $3,482,160 KING OF SWING NZ 6 5 230 $670,925  
  2020 $4,591,285 KING OF SWING NZ 10 4 360 $1,110,040  
  2019 $3,950,695 TIGER TARA NZ 8 6 375 $845,805  
  2018 $4,234,885 LAZARUS NZ 8 4 304 $1,320,685  
  2017 $4,410,540 LAZARUS NZ 8 3 240 $836,750  
  2016 $4,615,000 LENNYTHESHARK** 8 3 260 $1,134,500  
      SMOLDA** 8 4 260 $479,300  
  2015 $3,852,000 CHRISTEN ME NZ  8 5 330 $876,622  
  2014 $3,750,000 CHRISTEN ME NZ 8 4 240 $464,191  
  2013* $3,750,000 IM THEMIGHTYQUINN NZ 8 4 340 $851,250  
  2012 $4,019,000 SMOKEN UP NZ 13 8 25 $889,582  
  2011 $4,900,000 IM THEMIGHTYQUINN NZ 15 6 22 $1,188,000  
  2010 $5,449,000 MONKEY KING NZ 15 6 22 $1,477,080  
  2009  $5,925,000 BLACKS A FAKE** 16 5 12 $788,075  
  MR FEELGOOD USA** 16 3 12 $404,250  
  2008 $4,096,490 BLACKS A FAKE 13 3 12 $726,825  
  2007 $4,110,000 FLASHING RED 15 10 19 $737,647  
  2006 $4,805,000 BE GOOD JOHNNY 16 6 16 $630,500  
  2005 $3,660,000 ELSU NZ 14 5 17 $924,035  
  2004 $3,275,000 THE FALCON STRIKE NZ 14 6 17 $354,750  
  2003 $3,425,000 DOUBLE IDENTITY** 15 6 17 $332,561  
  YOUNG RUFUS NZ** 15 8 17 $459,018  
  2002 $3,573,750 SMOOTH SATIN 15 5 15 $575,000  
  2001 $3,582,500 ATITAGAIN NZ 15 7 20 $407,050  
  2000 $4,310,000 HOLMES D G NZ 15 6 17 $388,630  
  1999 $3,385,000 CHRISTIAN CULLEN NZ 15 5 25 $647,500  
  1998 $3,320,000 OUR SIR VANCELOT NZ 14 8 29 $844,193  
  1997 $3,355,000 OUR SIR VANCELOT NZ 14 6 17 $550,000  
  1996 $3,092,000 SUNSHINE BAND 13 8 24 $516,301  
  1995 $2,950,000 GOLDEN REIGN 13 7 27 $644,303  
  1994 $2,735,000 JACK MORRIS NZ 11 4 12 $145,294  
  1993 $2,305,000 FRANCO TIGER 11 8 21 $332,370  
  1992 $1,455,650 WESTBURN GRANT 8 7 20 $352,084  
  1991 $1,612,895 WESTBURN GRANT 8 5 17 $453,300  
  1990 $1,423,845 WESTBURN GRANT 8 5 15 $288,385  
  1989 $2,038,030 OUR MAESTRO 8 4 14 $278,200  
  1988 $2,116,347 VILLAGE KID 8 5 15 $438,636  
  1987 $1,431,500 BAG LIMIT 7 3 6 $183,972  
  1986 $1,385,000 VILLAGE KID 8 4 20 $437,075  
  1985 $1,152,030 PREUX CHEVALIER 8 4 17 $321,100  
  1984 $1,041,170 GAMMALITE 8 4 11 $166,600  
  1983 $   649,080 GAMMALITE 6 5 14 $153,520  
  1982 $   928,410 GAMMALITE 8 3 11 $  83,600  
  1981 $   846,750 SAN SIMEON 8 2 10 $174,100  
  1980 $   794,711 PURE STEEL 8 4 13 $161,350  
  1979 $   493,400 KOALA KING 7 5 16 $  60,525  
  1978 $   612,500 PURE STEEL 7 5 21 $164,400  
  1977 $   554,020 PALEFACE ADIOS 8 6 23 $  69,580  

  *     New point score system introduced
**  Dead Heat

1977-1991 known as Australian Grand Circuit. 
1992 New Zealand included, and Circuit renamed as Australasian Grand Circuit.

back to top

 


 
*  known as the Australasian Trotters Grand Circuit Series 1999/00 to 2011/12          

back to top